Thank you to Canadian Accredited Independent Schools for their part in planning the Canadian sessions track
We are proud to partner with our sponsors for this event
Keynote Speakers
Agenda
11:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 AM | Advancement, Enrollment, Finance and the Head of School Collaborating Effectively for Success A collaborative partnership between the director of enrollment management, the director of development, the CFO and the Head of School is vital to ensuring a school’s long-term success. How do these school leaders go about leveraging their collective knowledge and financial expertise? Four independent school leaders will share their tips for forming strong professional and personal relationships and how they use these relationships to help the school achieve its enrollment and revenue goals. Panelists:
Learning Objectives: Participants will understand how a strategic and collaborative relationship between the director of enrollment, director of advancement, CFO and Head of School plays an important role in aligning an institution’s goals and objectives with admissions, retention, financial aid, philanthropy and fiscal policies. CPE Field of Study: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Harnessing Financial Aid as a Strategic Tool: Optimizing Net Tuition Modeling and Enrollment Targets In the competitive landscape of Canadian independent schools, institutions are increasingly leveraging financial aid strategies to enhance their financial health and achieve enrollment objectives. This presentation explores the strategic use of financial aid in optimizing net tuition revenue and effectively targeting student enrollment. Speaker:
| In the "Talking to Strangers" session, inspired by the book by Malcolm Gladwell we will explore the common pitfalls of misjudging and misunderstanding financial aid applications, a realm we navigate daily. Delving into key concepts such as truth default, transparency, and coupling, we aim to equip you with tools for making more informed decisions regarding financial aid. Additionally, we will dissect our Venn diagram approach to awarding aid, incorporating three pivotal components: Family lifestyle, School Mission, and Application. By synergizing these elements, a holistic methodology emerges for the fair distribution of aid. Leveraging insights gained through interactions with applicants not only enhances the effectiveness of financial aid decisions but also bears the potential to alleviate budgetary pressures. Speaker:
Learning Objective: Participants will learn how to ensure the financial aid process augments the school financial position and brings in mission appropriate students. CPE Field of Study: Finance | Independent schools face financial aid challenges due to diverse family situations, such as dual households from divorce, separation, or different living arrangements. These complexities create administrative hurdles and require ensuring compliance with school policy and sensitivity to all families' needs. How can schools manage a fair, transparent, and consistent financial aid program for dual households and across all applicants? This presentation will discuss best practices and formal processes, including considering both households' financial contributions and circumstances, implementing a non-custodial parent or guardian waiver protocol, and strategies for handling uncooperative households when they are unwilling to provide financial information. Speaker:
Learning Objective: Participants will learn how to manage a fair, transparent, and consistent financial aid program for diverse family situations, specifically dual households. They will gain knowledge about best practices for considering both households' financial contributions, implementing non-custodial parent waiver protocols, and strategies for dealing with uncooperative households when both parents or guardians are to submit their own applications and documentation. CPE Field of Study: Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | Our tuition assistance program is bespoke for each family's financial situation. Our committee evaluates a family's fiscal picture based on our school policies, enrollment management goals, and available budget. We conduct a comprehensive review of every new family seeking tuition assistance, with a focus on long-term planning to support the student's education through to graduation. We are excited to share some best practices that have contributed to our school's success. Since 2011, we have grown our enrollment by 45% while maintaining consistent levels of tuition assistance awarded each year. These strategies have been instrumental in supporting our school’s mission and ensuring access to quality education for many talented students every year. Speaker:
Learning Objectives: Participants will practice to ensure a consistent level of tuition assistance year over year which also allows for enrollment growth. CPE Field of Study: Specialized Knowledge | The presentation will focus on a data based approach to predicting future enrollment for the school's operating budget based on historical trends in data. It will also cover a data based approach to tuition assistance and the school's discount rate, as well as intentionally developing a budget operating contingency based on potential fluctuations in enrollment. Speaker:
Learning Objective: To budget enrollment based on historical trends, use the discount rate to develop the financial aid budget, allocate aid using a data based approach, and build in an operating contingency to manage enrollment fluctuations. CPE Field of Study:Finance | This session will address the challenges and successes of supporting students who receive aid at each stages of their career. We will discuss the unique challenges of supporting financial aid students from around the world and the importance of equity and access at each stage. As a smaller school we will share entrepreneurial programs that have been developed over that past 10 years and reflect upon how the inclusion student voice in each part of the process. We will highlight the importance of the partnership between Admissions, Finance, and the DEI Office to move the school and student experience forward. Speakers:
Learning Objective: Participants will learn the importance of transparency of the support students will receive throughout their independent school career and will leave with creative ideas they can implement at their schools. CPE Field of Study: Specialized Knowledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Moderator: James Eberhart | Moderator: Mac McCallum | Moderator: Susie Horan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM |
EMA
Events and Professional Development Opportunities
NBOA
Events and Programs