Leverage Aid. Unlock Possibility. Lead Enrollment.

Agenda
| 11:00 AM - 11:05 AM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome | Mike Flanagan, CEO, E3n, and Jeff Shields, President & CEO, NBOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:55 AM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changing Admissions and Financial Aid Focus from Headcount to NTR | When shifting budget focus and admissions goal setting from student headcount to net tuition revenue (NTR), tracking the correct metrics to measure the new goals is critical. Participants will receive and review templates that allow schools to annually monitor and track their NTR, NTR per student, and NTR per grade. The session will also identify other important financial aid metrics schools should track and monitor annually, with recommendations on how to identify, slow down or turn around negative trends. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Making the Numbers Work: Smarter Discounting and Enrollment Strategy | With enrollment pressures and rising tuition, discounting can either strengthen your school or strain it. This panel explores data-informed strategies to align discounting practices with mission, market, and margin. We will discuss trends in aid and discounting across peer schools, how to align enrollment goals with financial strategy and the role of aid segmentation and predictive modeling. Learning Objective:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Tuition Discounting Strategies to Protect Margins | Tuition discounting is a powerful tool for enrollment management, but when applied reactively or without strategy, it can erode financial sustainability. In this session, participants will learn data-driven approaches to tuition discounting that protect margins while supporting accessibility and mission alignment. We’ll break down common discounting pitfalls and share actionable frameworks for setting discount policies that work. Real-world examples from independent schools will highlight best practices and outcomes, equipping you with the tools to craft a discounting strategy that strengthens your school’s long-term health and enrollment stability. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Second Wave: Addressing Financial Aid Appeals and Late Requests | What happens when the financial aid calendar ends, but the requests don’t? Schools are left balancing urgency with fairness, empathy with policy, and flexibility with fiscal limits. From job losses to late applications and reconsideration appeals, off-cycle cases are growing. Without a structured approach, these requests can drain staff time, create inequities, and strain budgets. This session offers a strategic approach to managing off-cycle aid requests—late applications, mid-year need, and appeals—without compromising equity or capacity. Attendees will learn how to define decision criteria, refine policies, and uphold institutional priorities while staying responsive to changing family needs. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What Independent Schools Can Learn from Universities' Challenges | Learn how some universities have grown stronger despite headwinds, and how to apply this in independent schools. This session will explore how pricing and discounting may be fine-tuned to attract the desired enrollment. Learning Objective:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who Is Not Here? Financial Aid as an Avenue for Creating a Robust and Inclusive School Community | The evolving nature of the geopolitical climate and our global populations mandates that we rethink how we use and leverage financial aid as a tool for shaping and developing our institutions. This session will explore how you can apply financial aid to recognize and rectify intentional and unintentional barriers to creating the school communities we desire to have. Learning Objective:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:50 PM - 1:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:50 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returning Aid Projections: A Fresh Look at Enrollment Strategy | Returning student aid is often the largest—and least flexible—line in a school’s financial aid budget. With prior-year taxes now the industry standard, many schools are moving timelines earlier. Key questions include: Can families absorb the full tuition increase, only part of it, or none at all? How do schools plan for returning families who were once full-pay but now qualify for aid? This session will examine how schools are rethinking returning aid: assumptions, methodology changes, and tuition increase impacts. We’ll also look at how FA, enrollment, and CFO/CEO leaders collaborate to forecast costs, set reserves, and align enrollment strategy. Learning Objective:
Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretching Your Financial Aid Dollars – Finding Need in a Sea of Hidden Income & Assets | With the 2017 tax code allowing families to legally shield income and assets, financial aid analysts are increasingly challenged to identify true financial need. And while many of us hope our software solutions will uncover this need, it's very easy to miss major resources that families have tucked away in tax shelters. This session will explore practical strategies for uncovering hidden resources and distinguishing between actual need and savvy tax planning. Learn simple ways to interpret tax documents, spot red flags, and make equitable aid decisions that maximize limited budgets and prioritize students with genuine need. Learning Objective:
Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuition Assistance Tactics: Designing a Family-Friendly Experience | Whether you're building a tuition assistance program from the ground up or refining a well-established approach, this session offers inspiration and practical ideas for professionals at every level. Join a panel of Canadian schools as they share real-world strategies, including need-based and merit aid, pricing models, videos, and communication of funding amounts, all designed to create a more personal, transparent, and mission-aligned experience for families. You’ll leave with fresh tactics and ideas that you can take back and apply in your own school context. Learning Objective:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Studies | The Reynolds Family - Vancouver, BC - Moderated by Ann Halupka, Director of Enrolment Management, St. John's School (BC) The Star Family - Seattle, WA - Moderated by Doug Moon, Associate Director of Admission & Financial Aid, University Prep (UPrep), Seattle (WA) The Stetson Family - Austin, TX - Moderated by Priscilla Lund, Director of Enrollment Management & Financial Aid K-12, St. Andrew's School (TX) The Green Family - Ithaca, NY - Moderated by Alisa Evans, Founder & CEO, Mission Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Turning Your Financial Aid into a Strategic Advantage.
EMA
Events and Programs
NBOA
Events and Programs

