Leverage Aid. Unlock Possibility. Lead Enrollment.

Agenda
11:00 AM - 11:05 AM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcome | Mike Flanagan, CEO, NewOrg, and Jeff Shields, President & CEO, NBOA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:55 AM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing Admissions and Financial Aid Focus from Headcount to NTR | When shifting budget focus and admissions goal setting from student headcount to net tuition revenue (NTR), tracking the correct metrics to measure the new goals is critical. Participants will receive and review templates that allow schools to annually monitor and track their NTR, NTR per student, and NTR per grade. The session will also identify other important financial aid metrics schools should track and monitor annually, with recommendations on how to identify, slow down or turn around negative trends. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making the Numbers Work: Smarter Discounting and Enrollment Strategy | With enrollment pressures and rising tuition, discounting can either strengthen your school or strain it. This panel explores data-informed strategies to align discounting practices with mission, market, and margin. We will discuss trends in aid and discounting across peer schools, how to align enrollment goals with financial strategy and the role of aid segmentation and predictive modeling. Learning Objective:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Tuition Discounting Strategies to Protect Margins | Tuition discounting is a powerful tool for enrollment management, but when applied reactively or without strategy, it can erode financial sustainability. In this session, participants will learn data-driven approaches to tuition discounting that protect margins while supporting accessibility and mission alignment. We’ll break down common discounting pitfalls and share actionable frameworks for setting discount policies that work. Real-world examples from independent schools will highlight best practices and outcomes, equipping you with the tools to craft a discounting strategy that strengthens your school’s long-term health and enrollment stability. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Second Wave: Addressing Financial Aid Appeals and Late Requests | What happens when the financial aid calendar ends, but the requests don’t? Schools are left balancing urgency with fairness, empathy with policy, and flexibility with fiscal limits. From job losses to late applications and reconsideration appeals, off-cycle cases are growing. Without a structured approach, these requests can drain staff time, create inequities, and strain budgets. This session offers a strategic approach to managing off-cycle aid requests—late applications, mid-year need, and appeals—without compromising equity or capacity. Attendees will learn how to define decision criteria, refine policies, and uphold institutional priorities while staying responsive to changing family needs. Learning Objectives:
Speaker:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuition Assistance Tactics: Designing a Family-Friendly Experience | Whether you're building a tuition assistance program from the ground up or refining a well-established approach, this session offers inspiration and practical ideas for professionals at every level. Join a panel of Canadian schools as they share real-world strategies, including need-based and merit aid, pricing models, videos, and communication of funding amounts, all designed to create a more personal, transparent, and mission-aligned experience for families. You’ll leave with fresh tactics and ideas that you can take back and apply in your own school context. Learning Objective:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM - 1:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting of the Minds: Business Office & Admissions Projecting NTR | Stevenson is a PK-12 school with a 9-12 Boarding-Day program in Pebble Beach and a PK-8 Day program in Carmel. Spanning two campuses, three divisions and four tuition rates, managing enrollment and financial aid in a consistent, sustainable and predictable fashion provides unique challenges. Post-pandemic, Stevenson's Business Office and Admissions Office formed a strong relationship to steward the School's net tuition revenue budget through careful enrollment and class composition strategies supported by grade-level financial aid budgeting and other mission-driven financial aid and enrollment practices. Learn how Stevenson established sustainable net tuition revenue targets that support its mission, program and budget. Learning Objective:
Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returning Aid Projections: A Fresh Look at Enrollment Strategy | Returning student aid is often the largest—and least flexible—line in a school’s financial aid budget. With prior-year taxes now the industry standard, many schools are moving timelines earlier. Key questions include: Can families absorb the full tuition increase, only part of it, or none at all? How do schools plan for returning families who were once full-pay but now qualify for aid? This session will examine how schools are rethinking returning aid: assumptions, methodology changes, and tuition increase impacts. We’ll also look at how FA, enrollment, and CFO/CEO leaders collaborate to forecast costs, set reserves, and align enrollment strategy. Learning Objective:
Speakers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Studies | Join us for an interactive case study session based on real-life financial aid scenarios and moderated by financial aid experts. Participants will have their choice of case study.
|

Turning Your Financial Aid into a Strategic Advantage.
EMA
Events and Programs
NBOA
Events and Programs